| Application | ||
| Diamand Grinding Wheel | General Purpose | CBN Grinding Wheel |
| Cemented Carbide Titanium Alloys Glass Crystal Ceramics Silicon Filicon Ferrites PCD PCBN Quartz Stone Concrete Asphalt |
Aluminum alloys Cast Iron Tungsten Flame -Sprayed Metals Magnetic Materials |
Carbon Steels High-Speed Steels tool steel Alloy Steels Hardening Steels Die Steels Stainless Steels Bearing Steels Heat-resistant Alloys Super Heat-Resistant Alloys Sintered Metals Copper Alloys |
.png)
.png)
We have produced CBN grinding wheels with various specification in excellent quality and competitive price.The
CBN grinding wheels include resin bond,vitrified bond, Metal bond, Electroplated.The features as below:
Resin bond CBN grinding wheel
Feature:
1.Good self sharpness.
2.Sharp cutting.
3.High grinding efficiency.
4.Easy to trim.
5.Great surface finish for processing workpieces.
Application: It is widely used in accurately grinding ceramic, glass, cemented carbide, hard alloy steel, etc.
.jpg)


Vitrified bond CBN grinding wheel
Feature:
1.High efficiency,
2.Long life,
3.Easy shaping.
Application: It is widely used in grinding PCD, PCBN, tungsten carbide, wearable alloy steel,etc.Our products
have the unique features, especially in high precision, high finish grinding.etc



Metal bond CBN grinding wheel
Feature:
1. high grinding efficiency,
2.long service life,
3.good shape retentivity.
Application:
Suitable for the normalization of automobile glass and standardized production.etc



Electroplated CBN grinding wheel
Feature:
1.High processing efficiency,
2.Good wear resistance,
3.Good shape retentivity
Application:
It widely used in aerospace, automobile, hydraumatic bearings, mould, magnetic material, glass and other
industries.etc



Parameter:
| D | T | X | H | Con | Grits Size |
| mm | mm | mm | mm | % | D151 D126 D107 D91 D76 D64 D54 D46 |
| 50 | 0.8-20 | 3-20 | 16-25.4 | 50%-150% | |
| 75 | 0.8-20 | 3-20 | 22.23-25.4 | 50%-150% | |
| 100 | 3- 12 | 10-20 | 22.23-25.4 | 50%-150% | |
| 125 | 3-15 | 10-20 | 22.23-25.4 | 50%-150% | |
| 150 | 3-20 | 10-25 | 22.23-25.4 | 50%-150% | |
| 175 | 6-20 | 10-25 | 22.23-25.4 | 50%-150% | |
| 200 | 23-20 | 10-25 | 22.23-25.4 | 50%-150% | |
| 250 | 6-25 | 10-30 | 22.23-25.4 | 50%-150% | |
| 300 | 6-25 | 10-30 | 22.23-25.4 | 50%-150% | |
| 350 | 10-25 | 10-30 | 22.23-25.4 | 50%-150% | |
| 400 | 6-30 | 20-35 | 22.23-25.4 | 50%-150% | |
| 450 | 6-30 | 20-25 | 22.23-25.4 | 50%-150% | |
| 500 | 10-30 | 20-35 | 22.23-25.4 | 50%-150% | |
| 600 | 20-30 | 25-35 | 22.23-52.0 | 50%-150% | |
| other size are upon requirement | |||||
| D | T | X | H | Con | Grits Size |
| mm | mm | mm | mm | % | D151 D126 D107 D91 D76 D64 D54 D46 |
| 50 | 0.8-20 | 3-20 | 16-25.4 | 50%-150% | |
| 75 | 0.8-20 | 3-20 | 22.23-25.4 | 50%-150% | |
| 100 | 3- 12 | 10-20 | 22.23-25.4 | 50%-150% | |
| 125 | 3-15 | 10-20 | 22.23-25.4 | 50%-150% | |
| 150 | 3-20 | 10-25 | 22.23-25.4 | 50%-150% | |
| 175 | 6-20 | 10-25 | 22.23-25.4 | 50%-150% | |
| 200 | 23-20 | 10-25 | 22.23-25.4 | 50%-150% | |
| 250 | 6-25 | 10-30 | 22.23-25.4 | 50%-150% | |
| 300 | 6-25 | 10-30 | 22.23-25.4 | 50%-150% | |
| 350 | 10-25 | 10-30 | 22.23-25.4 | 50%-150% | |
| 400 | 6-30 | 20-35 | 22.23-25.4 | 50%-150% | |
| 450 | 6-30 | 20-25 | 22.23-25.4 | 50%-150% | |
| 500 | 10-30 | 20-35 | 22.23-25.4 | 50%-150% | |
| 600 | 20-30 | 25-35 | 22.23-52.0 | 50%-150% | |
| other size are upon requirement | |||||
Inquiry :