PCD/TSP
  • Polycrystalline diamond
  • TSP synthetic diamond parts
  • PCD/TSP
  • PCD/TSP diamond
  • TSP synthetic diamond buttons
  • PCD/TSP

PCD/TSP

  • Item name Polycrystalline diamond
  • Shape Cylinder, button, triangle, Rectangles, bullet, customized
  • Usage For drilling bit and gemstone processing
  • Size Regular sizes and also can be customized

  • Product details
  • parameter
PCD (Polycrystalline Diamond)

Polycrystalline Diamond (PCD) is manufactured by the high-pressure and high temperature techniques. It’s can be made into a variety of sizes and shapes, with high abrasive resistance, high heat stability, high impact resistance, high efficiency and higher cost effective. Polycrystalline Diamond is widely used for Jewelry industry.
  
TSP (Thermal stable Polycrystalline Diamond)
Thermal Stable Polycrystalline Diamond (TSP) is thermally stable polycrystalline diamond product, which is manufactured by the same ultra-high pressure and high temperature techniques associated with other PCD products. Its binder is chemically inert and has a similar coefficient of thermal expansion to that of diamond. It is thermally stable up to 1200 degree Celsius. It can be manufactured into a variety of sizes and shapes (Cubes,Cylinder, Rectangles, Triangles, etc.). One of the primary applications for TSP is wear protection on the gage of drill bits. It is suitable for oil drilling bits and mining bits which can be used as a primary cutting element, as well.
 
Parameter:
                                  PCD for natural diamond and gem stone processing
                                ( Dia × H × Angle )(mm)
Φ 2 × 6 × 120° Φ 3 × 6 × 180° Φ 3 × 8 × 120° Φ 3 × 10 × 120°
Φ 4 × 6 × 120° Φ 4 × 8 × 120° Φ 4 × 10 ×120° Φ 5 × 8 × 120°
Φ 5 × 10 ×120° Φ 5.5 × 12 × 120° Φ 6 × 1.5 × 180° Φ 6 × 10 × 120°
Φ 6 × 10 ×180° Φ 6 × 12 × 180° Φ 6 × 15 × 120° Φ 7 × 1.3 ×180°
Φ 7 × 1.5 ×180° Φ 7 × 5 × 180° Φ 7 × 10 × 120° Φ 7.5 × 1.5 ×180°
Φ 8 × 1.25 ×180° Φ 8 × 1.5 × 180° Φ 8 × 2 × 180° Φ 8 × 3 × 180°
Φ 8 × 4 × 180° Φ 8 × 8 × 180° Φ 10 × 2 × 180° Φ 10 × 4 × 180°
Φ 10 × 10 ×180° Φ 12 × 8 × 180° Φ 12 × 10 × 90° Φ 15 × 15 × 90°
                                PCD/TSP for oil well drilling bit & geological drilling bit
                              ( Dia × H × Angle )(mm)
Φ 1 × 1.2 × 120° Φ 1.2 × 3.5 × 120° Φ 1.5 × 3.5 × 180° Φ 1.5 × 4 × 180°
Φ 1.8 × 4 × 180° Φ 2 × 4 × 120° Φ 2 × 4 × 180° Φ 2.7 × 4 × 120°
Φ 3 × 3 × 180° Φ 3 × 5 × 120° Φ 3 × 5 × 180° Φ 3 × 6 × 120°
Φ 4 × 4 × 180° Φ 4 × 5 × 90° Φ 4 × 5 × 180° Φ 4 × 6 × 120°
Φ 5 × 4 × 180° Φ 5 × 5 × 120° Φ 5 × 5 × 180° Φ 5.3 × 2.1 × 180°
Φ 6 × 3 × 180° Φ 6 × 4 × 180° Φ 6 × 6 × 120° Φ 6 × 6 × 180°
Φ 6 × 8 × 120° Φ 6 × 8 × 180° Φ 6 × 12 × 120° Φ 6 × 12 × 180°
Φ 6.3 × 3.3 × 180° Φ 8 × 2.6 × 180°    
                                 Rectangle PCD/TSP for PCD drilling bits,reamer (mm)
□ 1.5 × 1.5 × 1.5 □ 1.5 × 1.5 × 3 □ 1.5 × 1.5 × 5 □ 2 × 2 × 2
□ 2.5 × 2.5 × 2.5 □ 2.5 × 2.5 × 5 □ 3 × 3 × 3 □ 3 × 3 × 4
□ 3 × 3 × 5 □ 3 × 3 ×10 □ 4 × 4 × 2.5 □ 4 × 4 × 4
□ 4 × 4 × 6 □ 4 × 4 × 8 □ 5 × 5 × 5 □ 5 × 5 × 8
△ 4 × 4 × 4 × 2.6 △ 5 × 5 × 5 × 3 △ 6 × 6 × 6 × 3.5 △ 6 × 6 × 6 × 4
△ 6 × 6 × 6 × 4.5 △ 6 × 6 × 6 × 5 △ 7 × 7 × 7 × 2  
 

other related products:
TSP                                      PDC cutter                                      PCD insert                 
                                  PCD for natural diamond and gem stone processing
                                ( Dia × H × Angle )(mm)
Φ 2 × 6 × 120° Φ 3 × 6 × 180° Φ 3 × 8 × 120° Φ 3 × 10 × 120°
Φ 4 × 6 × 120° Φ 4 × 8 × 120° Φ 4 × 10 ×120° Φ 5 × 8 × 120°
Φ 5 × 10 ×120° Φ 5.5 × 12 × 120° Φ 6 × 1.5 × 180° Φ 6 × 10 × 120°
Φ 6 × 10 ×180° Φ 6 × 12 × 180° Φ 6 × 15 × 120° Φ 7 × 1.3 ×180°
Φ 7 × 1.5 ×180° Φ 7 × 5 × 180° Φ 7 × 10 × 120° Φ 7.5 × 1.5 ×180°
Φ 8 × 1.25 ×180° Φ 8 × 1.5 × 180° Φ 8 × 2 × 180° Φ 8 × 3 × 180°
Φ 8 × 4 × 180° Φ 8 × 8 × 180° Φ 10 × 2 × 180° Φ 10 × 4 × 180°
Φ 10 × 10 ×180° Φ 12 × 8 × 180° Φ 12 × 10 × 90° Φ 15 × 15 × 90°

                                PCD/TSP for oil well drilling bit & geological drilling bit
                              ( Dia × H × Angle )(mm)
Φ 1 × 1.2 × 120° Φ 1.2 × 3.5 × 120° Φ 1.5 × 3.5 × 180° Φ 1.5 × 4 × 180°
Φ 1.8 × 4 × 180° Φ 2 × 4 × 120° Φ 2 × 4 × 180° Φ 2.7 × 4 × 120°
Φ 3 × 3 × 180° Φ 3 × 5 × 120° Φ 3 × 5 × 180° Φ 3 × 6 × 120°
Φ 4 × 4 × 180° Φ 4 × 5 × 90° Φ 4 × 5 × 180° Φ 4 × 6 × 120°
Φ 5 × 4 × 180° Φ 5 × 5 × 120° Φ 5 × 5 × 180° Φ 5.3 × 2.1 × 180°
Φ 6 × 3 × 180° Φ 6 × 4 × 180° Φ 6 × 6 × 120° Φ 6 × 6 × 180°
Φ 6 × 8 × 120° Φ 6 × 8 × 180° Φ 6 × 12 × 120° Φ 6 × 12 × 180°
Φ 6.3 × 3.3 × 180° Φ 8 × 2.6 × 180°    

                                 Rectangle PCD/TSP for PCD drilling bits,reamer (mm)
□ 1.5 × 1.5 × 1.5 □ 1.5 × 1.5 × 3 □ 1.5 × 1.5 × 5 □ 2 × 2 × 2
□ 2.5 × 2.5 × 2.5 □ 2.5 × 2.5 × 5 □ 3 × 3 × 3 □ 3 × 3 × 4
□ 3 × 3 × 5 □ 3 × 3 ×10 □ 4 × 4 × 2.5 □ 4 × 4 × 4
□ 4 × 4 × 6 □ 4 × 4 × 8 □ 5 × 5 × 5 □ 5 × 5 × 8

△ 4 × 4 × 4 × 2.6 △ 5 × 5 × 5 × 3 △ 6 × 6 × 6 × 3.5 △ 6 × 6 × 6 × 4
△ 6 × 6 × 6 × 4.5 △ 6 × 6 × 6 × 5 △ 7 × 7 × 7 × 2  

Inquiry :

x
Get Price
Name
*Email
*Message