We could provide special shaped PDC according to client’s requirement, including Rectangular shape, Triangle shape, Big Diameter and other shape etc.


.jpg)
| Name | Application | Code |
| Spherical PDC | For core bits and other uncertain industry | 1114 |
| 1117 | ||
| 1210 | ||
| 1218 | ||
| 1308 | ||
| 1420 | ||
| 1620 | ||
| 1624 |
| Name | Application | Code |
| Spherical PDC | For core bits and other uncertain industry | 1114 |
| 1117 | ||
| 1210 | ||
| 1218 | ||
| 1308 | ||
| 1420 | ||
| 1620 | ||
| 1624 |
Inquiry :