• Diamond segment
  • Diamond Segments
  • Diamond core bit segment

Diamond Segments

  • Usage cutting&drilling granite/marble/sandstone/lave stone/reinforce concrete Raw Material: synthetic diamond
  • Feature High quality diamond, advanced technology and strict process control guarantee segment performance
  • Sizes Customized as your request
  • M.O.Q 100 pieces

Diamond Tools

Diamond blade
Diamond segment
Diamond/CBN grinding wheel
Polycrystalline diamond compact (PDC cutter)
Diamond cup wheel
Diamond polishing pads
Diamond Core Drill Bits
Diamond Wire Saw Rope
Diamond grinding segment/shoes
  • Product details
  • parameter

Iron powder,copper powder & other materials are sintered with diamond powder together to become normal diamond segment. The segment formula is different according to their different usages.
When diamond segment is sharpness and high cutting efficient, the flexure strength of diamond grain is down, so use life is reduced; on the contrary, if adding the segment durability, then it will be blunt, then work efficient will be down.




Feature:
High quality diamond, advanced technology and strict process control guarantee diamond segment performance

Application:
Process concrete,reinforced concrete, brick, block,masonry and stone materials



Machinery:
Diamond circular saw blade, gang blade,diamond drill bit,diamond cup grinding wheel.

Parameter:
Outer Diameter Length Width Height SEG.NO./Set
250mm 40mm 2.6/2.8 10/15/20 17/18
300mm 40mm 2.8/3.0 10/15/20 20/21
350mm 40mm 3.0/3.2 10/15/20 24
400mm 40mm 3.4 10/15/20 28
450mm 40mm 3.6 10/15/20 32
500mm 40mm 3.8/3.6 10/15/20 35
600mm 40mm 4.6/4.2 10/15/20 42
700mm 40mm 5 10/15/20 50
725mm 40mm 5 20 54
800mm 24mm 5.4 10/15/20 46
900mm 24mm 6 10 24
1000mm 24mm 6.5/7.0 13/15/20 70
1200mm 24mm 7.5/6.5/6.6/6.8 13/15/20 80
1300mm 24mm 7.2/7.8 13 88
1400mm 24mm 7.2/7.8/7.8/8.4 10/15/20 96
1600mm 24mm 8.0/8.2/8.4/8.6/9.0/9.2 12/15/20 108
1800mm 24mm 9.0/9.2 13/15 120
2000mm 24mm 8.5/8.8/9.5 13/15/20 132
2200mm 24mm 9.9/10.0/10.6/11.2 15 136
2500mm 24mm 10.5/11.5 15 140
2700mm 24mm 11/12.2 20 150
3000mm 24mm 11/11.2/12.5/13 20/25/33 160
3500mm 24mm 12.0/12.2/13.5 20/26 180
                                                       Other Sizes are upon requirements
Other related products:
Arix Diamond segment                  Sandwich diamond segment                  diamond cup wheel
Outer Diameter Length Width Height SEG.NO./Set
250mm 40mm 2.6/2.8 10/15/20 17/18
300mm 40mm 2.8/3.0 10/15/20 20/21
350mm 40mm 3.0/3.2 10/15/20 24
400mm 40mm 3.4 10/15/20 28
450mm 40mm 3.6 10/15/20 32
500mm 40mm 3.8/3.6 10/15/20 35
600mm 40mm 4.6/4.2 10/15/20 42
700mm 40mm 5 10/15/20 50
725mm 40mm 5 20 54
800mm 24mm 5.4 10/15/20 46
900mm 24mm 6 10 24
1000mm 24mm 6.5/7.0 13/15/20 70
1200mm 24mm 7.5/6.5/6.6/6.8 13/15/20 80
1300mm 24mm 7.2/7.8 13 88
1400mm 24mm 7.2/7.8/7.8/8.4 10/15/20 96
1600mm 24mm 8.0/8.2/8.4/8.6/9.0/9.2 12/15/20 108
1800mm 24mm 9.0/9.2 13/15 120
2000mm 24mm 8.5/8.8/9.5 13/15/20 132
2200mm 24mm 9.9/10.0/10.6/11.2 15 136
2500mm 24mm 10.5/11.5 15 140
2700mm 24mm 11/12.2 20 150
3000mm 24mm 11/11.2/12.5/13 20/25/33 160
3500mm 24mm 12.0/12.2/13.5 20/26 180
                                                       Other Sizes are upon requirements


Inquiry :

x
Get Price
Name
*Email
*Message