• Asphalt Cutting Disc
  • Asphalt Cutting Disc
  • Asphalt Cutting Disc

concrete Cutting Disc

  • Usage Reinforced Concrete, Concrete Blocks, Paving Slabs, Bricks, Medium Hard Stone, Superior concrete diamond blade. ,
  • Size 300~2700mm
  • Certificate Key slot, narrow slot, U slot, Custom-Made Narrow slot
  • Matrix 56MN

Diamond Tools

Diamond blade
Diamond segment
Diamond/CBN grinding wheel
Polycrystalline diamond compact (PDC cutter)
Diamond cup wheel
Diamond polishing pads
Diamond Core Drill Bits
Diamond Wire Saw Rope
Diamond grinding segment/shoes
  • Product details
  • parameter
Cutting for :

Reinforced Concrete
Concrete Blocks
Paving Slabs
Bricks
Medium Hard Stone
Superior concrete diamond blade. 

Available in many sizes.  the Concrete diamond blade boasts high, super-safe welded segments, slanted gullets and noise reducing cooling holes. A superior concrete diamond blade that just keeps cutting... 

Product Name Saw blade Diameter(mm) Segment Dimension(mm) Segment Number(pcs) Shape

SOMEBETTER 
Diamond Segment for Concrete
300 40x3.2x10(15,20) 21 Normal or according 
to customer's requirement
350 40x3.2x10(15,20) 24
400 40x3.6x10(15,20) 28
450 40x4.0x10(15,20) 32
400 40x3.6x10(15,20) 28
450 40x4.0x10(15,20) 32
500 40x4.0x10(15,20) 36
550 40x4.6x10(15,20) 40
600 40x4.6x10(15,20) 42
650 40x5.0x10(15,20) 46
700 40x5.0x10(15,20) 50
750 40x5.0x10(15,20) 54
800 40x5.5x10(15,20) 57
850 40x5.5x10(15,20) 58
900 24x7.5x13(15) 64
1000 24x7.5x13(15) 70
1200 24x8.0x13(15) 80
1400 24x8.5x13(15) 92
1600 24x9.5x13(15) 108
1800 24x10x13(15) 120
2000 24x11x13(15) 128
2200 24x11x13(15) 132
2500 24x12.5x13(15) 140
2700 24x12.5x13(15) 140

Other related products: 
Laser welding diamond blade
               Sintered diamond blade                Sliver welding diamond blade
Product Name Saw blade Diameter(mm) Segment Dimension(mm) Segment Number(pcs) Shape

SOMEBETTER
Diamond Segment for Concrete
300 40x3.2x10(15,20) 21 Normal or according
to customer's requirement
350 40x3.2x10(15,20) 24
400 40x3.6x10(15,20) 28
450 40x4.0x10(15,20) 32
400 40x3.6x10(15,20) 28
450 40x4.0x10(15,20) 32
500 40x4.0x10(15,20) 36
550 40x4.6x10(15,20) 40
600 40x4.6x10(15,20) 42
650 40x5.0x10(15,20) 46
700 40x5.0x10(15,20) 50
750 40x5.0x10(15,20) 54
800 40x5.5x10(15,20) 57
850 40x5.5x10(15,20) 58
900 24x7.5x13(15) 64
1000 24x7.5x13(15) 70
1200 24x8.0x13(15) 80
1400 24x8.5x13(15) 92
1600 24x9.5x13(15) 108
1800 24x10x13(15) 120
2000 24x11x13(15) 128
2200 24x11x13(15) 132
2500 24x12.5x13(15) 140
2700 24x12.5x13(15) 140

Inquiry :

x
Get Price
Name
*Email
*Message