• Sintered Diamond Blade
  • Diamond cutting blade
  • Diamond circular saw blade

Sintered Diamond Blade

  • Usage Marble,Granite,Asphalt,concrete,clay and other brittle materials.
  • Size 4'',4.5'',5'',6'',7'',8'',9'',10'',11'',12'',14'',16'',18'',20'',24''.
  • Slot types Key slot, narrow slot, U slot, Custom-Made Narrow slot
  • Matrix 56MN
  • Feature Sintered diamond saw blade is suitable for diameters below 230mm blades

Diamond Tools

Diamond blade
Diamond segment
Diamond/CBN grinding wheel
Polycrystalline diamond compact (PDC cutter)
Diamond cup wheel
Diamond polishing pads
Diamond Core Drill Bits
Diamond Wire Saw Rope
Diamond grinding segment/shoes
  • Product details
  • parameter
Sinter and press segment with matrix together to be sintered diamond blade, there are hot press and cold press 2 kinds.
Sintered diamond saw blade feature:
Suitable for the diamond saw blades which diameters are below 230mm
Sintered diamond saw blade application:
General cutting of granite ,marble,masonry ,concrete materials, precise cutting of ceramic tiles,quarry tiles,water flood cooling enhances cutting quality and blade life ,engineering bricks ,and various kinds of construction materials.
Machinery
Hand held saw, circular saw, high speed power saw, Angle grinder, Walk behind saw low hp, Flat saw, Tile saw, Masonry saw, Stone Saw
       
Parameter:
Outer Diameter Arbor Size Segment Dimension Segment Number
Inches Metric (mm) Inches Metric (mm)
4" 105 7/8" 22.23 32*2.0*8/10 8
4.5" 115 7/8" 22.23 32*2.0*8/10 9
5" 125 7/8" 22.23 32*2.2*8/10 10
6" 150 7/8" 22.23 32*2.2*8/10 12
7" 180 7/8" 22.23 32*2.4*8/10 13
8" 200 7/8" 22.23 32*2.4*8/10 13
9" 230 7/8" 22.23 32*2.6*8/10 16
10" 250 7/8" 22.23 32*2.6*8/10 18
12" 300 1" 25.4 32*3.0*8/10 20
14" 350 1" 25.4 32*3.2*8/10 24
16" 400 1" 25.4 32*3.4*8/10 28
18" 450 1" 25.4 32*3.6*8/10 32
20" 500 1" 25.4 32*3.6*8/10 35
24" 600 1" 25.4 32*4.2*8/11 42
                                                    Other Sizes are upon requirements

Other related products:
Electroplated diamond saw blade               Laser welding diamond blade                Sliver welding diamond blade
Outer Diameter Arbor Size Segment Dimension Segment Number
Inches Metric (mm) Inches Metric (mm)
4" 105 7/8" 22.23 32*2.0*8/10 8
4.5" 115 7/8" 22.23 32*2.0*8/10 9
5" 125 7/8" 22.23 32*2.2*8/10 10
6" 150 7/8" 22.23 32*2.2*8/10 12
7" 180 7/8" 22.23 32*2.4*8/10 13
8" 200 7/8" 22.23 32*2.4*8/10 13
9" 230 7/8" 22.23 32*2.6*8/10 16
10" 250 7/8" 22.23 32*2.6*8/10 18
12" 300 1" 25.4 32*3.0*8/10 20
14" 350 1" 25.4 32*3.2*8/10 24
16" 400 1" 25.4 32*3.4*8/10 28
18" 450 1" 25.4 32*3.6*8/10 32
20" 500 1" 25.4 32*3.6*8/10 35
24" 600 1" 25.4 32*4.2*8/11 42
                                                    Other Sizes are upon requirements


Inquiry :

x
Get Price
Name
*Email
*Message