• Asphalt Cutting Disc
  • Asphalt Cutting Disc

Asphalt Cutting Disc

  • Usage Concrete Asphalt Mansory Firebrick
  • Size 300~2700mm
  • Certificate Key slot, narrow slot, U slot, Custom-Made Narrow slot
  • Matrix 56MN

Diamond Tools

Diamond blade
Diamond segment
Diamond/CBN grinding wheel
Polycrystalline diamond compact (PDC cutter)
Diamond grinding tools
Diamond polishing pads
Diamond Core Drill Bits
Diamond Wire Saw Rope
  • Product details
  • parameter
Performs at impressive levels. 

Cuts in asphalt and tar. Available in many common sizes, this blade performs at impressive levels. Its 18 premium quality segments, laser-welded to the centre plate, feature wide gullets and three drop segments to prevent undercutting. This blade always outperforms its rivals, offering an unprecendented experience. 


Product Name Saw blade Diameter(mm) Segment Dimension(mm) Segment Number(pcs) Shape

3BETTER 
Diamond Segment for Asphalt
300 40x3.2x10(15,20) 21 Normal or according 
to customer's requirement
350 40x3.2x10(15,20) 24
400 40x3.6x10(15,20) 28
450 40x4.0x10(15,20) 32
400 40x3.6x10(15,20) 28
450 40x4.0x10(15,20) 32
500 40x4.0x10(15,20) 36
550 40x4.6x10(15,20) 40
600 40x4.6x10(15,20) 42
650 40x5.0x10(15,20) 46
700 40x5.0x10(15,20) 50
750 40x5.0x10(15,20) 54
800 40x5.5x10(15,20) 57
850 40x5.5x10(15,20) 58
900 24x7.5x13(15) 64
1000 24x7.5x13(15) 70
1200 24x8.0x13(15) 80
1400 24x8.5x13(15) 92
1600 24x9.5x13(15) 108
1800 24x10x13(15) 120
2000 24x11x13(15) 128
2200 24x11x13(15) 132
2500 24x12.5x13(15) 140
2700 24x12.5x13(15) 140

Other related products: 
Laser welding diamond blade
               Sintered diamond blade                Sliver welding diamond blade
Product Name Saw blade Diameter(mm) Segment Dimension(mm) Segment Number(pcs) Shape

3BETTER
Diamond Segment for Asphalt
300 40x3.2x10(15,20) 21 Normal or according
to customer's requirement
350 40x3.2x10(15,20) 24
400 40x3.6x10(15,20) 28
450 40x4.0x10(15,20) 32
400 40x3.6x10(15,20) 28
450 40x4.0x10(15,20) 32
500 40x4.0x10(15,20) 36
550 40x4.6x10(15,20) 40
600 40x4.6x10(15,20) 42
650 40x5.0x10(15,20) 46
700 40x5.0x10(15,20) 50
750 40x5.0x10(15,20) 54
800 40x5.5x10(15,20) 57
850 40x5.5x10(15,20) 58
900 24x7.5x13(15) 64
1000 24x7.5x13(15) 70
1200 24x8.0x13(15) 80
1400 24x8.5x13(15) 92
1600 24x9.5x13(15) 108
1800 24x10x13(15) 120
2000 24x11x13(15) 128
2200 24x11x13(15) 132
2500 24x12.5x13(15) 140
2700 24x12.5x13(15) 140

Inquiry :

x
Get Price
Name
*Email
*Message